By the numbers
- Share via
Industry total
*--* Movie 3-day gross Total (mill) Venues Avgvenue Weeks
1The Grudge 2 $20.8 $20.8 3,211 $6,486 1 (Sony)
2The Departed 19.0 57.0 3,017 6,309 2 (Warner Bros.)
3Man of the Year 12.3 12.3 2,515 4,890 1 (Universal)
4Open Season 11.1 59.3 3,687 3,014 3 (Sony)
5Texas Chainsaw 7.5 30.2 2,820 2,654 2 Massacre: The Beginning (New Line)
6The Marine 7.1 7.1 2,545 2,805 1 (20th Century Fox)
7The Guardian 5.9 41.1 3,044 1,927 3 (Disney)
8Employee of the 5.3 19.6 2,579 2,044 2 Month (Lionsgate)
9One Night With 4.1 4.1 909 4,518 1 the King (Gener8xion Entertainment)
10Jackass: 3.3 68.4 2,330 1,429 4 Number Two (Paramount)
*--*
*--* 3-day gross Change Year-to-date gross Change (in millions) from 2005 (in billions) from 2005 $109.9 +25.2% $7.37 +6.5%
*--*
Note: A movie may be shown on more than one screen at each venue.
*
Source: Exhibitor Relations Co.
More to Read
Only good movies
Get the Indie Focus newsletter, Mark Olsen's weekly guide to the world of cinema.
You may occasionally receive promotional content from the Los Angeles Times.