Rk. Team | Rec. | Result | Next |
1. CONNECTICUT | 26-0 | Did not play | Providence, Saturday |
2. STANFORD | 23-1 | Did not play | Oregon, Thursday |
3. NEBRASKA | 23-0 | Did not play | No. 13 Iowa St., today |
4. NOTRE DAME | 23-2 | l. to St. John’s, 76-71 | at Georgetown, Saturday |
Irish go scoreless for a stretch of more than six minutes in second half. |
5. TENNESSEE | 23-2 | Did not play | at Alabama, Thursday |
6. XAVIER | 20-3 | Did not play | at Dayton, today |
7. OHIO STATE | 25-3 | Did not play | at Wisconsin, Thursday |
8. DUKE | 21-4 | Did not play | at No. 19 Ga. Tech, Friday |
9. WEST VIRGINIA | 23-3 | d. Rutgers, 55-51 | at South Florida, Sat. |
Mountaineers are 16-0 at home after surviving cold-shooting second half. |
10. FLORIDA ST. | 22-4 | Did not play | Virginia Tech, Thursday |
11. OKLAHOMA | 18-7 | Did not play | at Kansas State, Sunday |
12. TEXAS | 18-6 | Did not play | Kansas State, today |
13. IOWA STATE | 19-4 | Did not play | at No. 3 Nebraska, today |
14. GEORGETOWN | 20-4 | Did not play | South Florida, today |
15. TEXAS A&M | 17-6 | Did not play | at Oklahoma State, today |
16. KENTUCKY | 21-4 | Did not play | Florida, Thursday |
17. OKLAHOMA ST. | 18-6 | Did not play | No. 15 Texas A&M, today |
18. BAYLOR | 17-7 | Did not play | Texas Tech, today |
19. GEORGIA TECH | 20-6 | Did not play | No. 8 Duke, Friday |
20. GEORGIA | 20-6 | Did not play | at Florida, Sunday |
21. GONZAGA | 21-4 | Did not play | Loyola Marymount, Thurs. |
22. ST. JOHN’S | 21-5 | d. Notre Dame, 76-71 | at Rutgers, Feb. 24 |
Victory is the Red Storm’s first over a top-five opponent. |
23. LSU | 17-7 | Did not play | No. 25 Vanderbilt, Thurs. |
23. TCU | 19-6 | l. to S.D. State, 84-61 | at UNLV, Mon. |
Emily Carter, leading scorer for the Horned Frogs, goes 0 for 7. |
25. VANDERBILT | 18-7 | Did not play | at No. 23 LSU, Thursday |