OFFENSE*--*No. Player Ht. Wt. Yr. Pos.10 Braden...
- Share via
OFFENSE
*--*
No. Player Ht. Wt. Yr. Pos.
10 Braden Ross 5-9 165 Fr. QB
7 Eddie Huang 5-8 165 Sr. TB
36 Ray Lim 5-10 190 Sr. FB 82 Alex Samel 5-10 170 Jr. WR 14 Bryan Williams 5-9 160 Fr. WR
43 Don Ayres 5-10 175 Fr. TE 61 Peter Haderlein 6-0 195 Sr. LT
73 Marcel Sohl 6-2 190 Sr. LG
63 Bryan Kornswiet 5-9 210 So. C
56 Morgan Brief 5-7 170 So. RG
65 Michael Morgan 6-3 220 So. RT
*--*
DEFENSE
*--*
65 Michael Morgan 6-3 220 So. DE
56 Morgan Brief 5-7 170 So. DT
61 Peter Haderlein 6-0 195 Sr. DT
71 Brian Forrest 6-1 215 Jr. DE 73 Marcel Sohl 6-2 190 Sr. OLB
63 Bryan Kornswiet 5-9 210 So. MLB
43 Don Ayres 5-10 175 Fr. OLB
22 Nick Sohl 5-9 165 So. CB
21 Michael Solomon 5-8 150 Fr. CB
7 Eddie Huang 5-8 165 Sr. S
82 Alex Samel 5-10 170 Jr. S
*--*
All the latest on Orange County from Orange County.
Get our free TimesOC newsletter.
You may occasionally receive promotional content from the Daily Pilot.